Residential electricity prices by country
Per-kWh residential electricity prices for 50+ countries (and the 27 Brazilian states + 50 US states) in canonical USD plus local currency where available. Published under CC-BY-4.0 so journalists, students and bloggers can reuse the numbers with attribution.
Last updated: 2026-05-27 · 57 countries · License: CC-BY-4.0
Methodology
Prices are the most recent residential averages we could verify per source. Brazilian state prices come from ANEEL and Clarke. US state prices from the EIA monthly residential reports. European prices from Eurostat. Other countries from GlobalPetrolPrices. All values converted to USD using the rate at the snapshot date. Local-currency columns are populated for the countries where the source publishes them directly.
Downloads
Sorted version of the table above; license + dateModified embedded in the dataset schema.
Price table
| Local/kWh | |||
|---|---|---|---|
| Argentina | ARS | 0.018 | 18.900 |
| Australia | AUD | 0.246 | 0.370 |
| Austria | EUR | 0.336 | 0.363 |
| Bangladesh | BDT | 0.054 | 6.350 |
| Belgium | EUR | 0.341 | 0.368 |
| Bolivia | BOB | 0.080 | 0.550 |
| Brazil | BRL | 0.162 | 0.812 |
| Canada | CAD | 0.119 | 0.161 |
| Chile | CLP | 0.157 | 149.200 |
| China | CNY | 0.075 | 0.540 |
| Colombia | COP | 0.199 | 835.800 |
| Czech Republic | CZK | 0.337 | 7.750 |
| Denmark | DKK | 0.361 | 2.530 |
| Ecuador | USD | 0.097 | — |
| Egypt | EGP | 0.018 | 0.900 |
| Finland | EUR | 0.174 | 0.188 |
| France | EUR | 0.294 | 0.317 |
| Germany | EUR | 0.341 | 0.368 |
| Greece | EUR | 0.208 | 0.225 |
| Hungary | HUF | 0.098 | 35.300 |
| India | INR | 0.076 | 6.460 |
| Indonesia | IDR | 0.089 | 1522.000 |
| Ireland | EUR | 0.410 | 0.443 |
| Israel | ILS | 0.176 | 0.630 |
| Italy | EUR | 0.415 | 0.448 |
| Japan | JPY | 0.202 | 30.300 |
| Kenya | KES | 0.256 | 33.000 |
| Malaysia | MYR | 0.049 | 0.220 |
| Mexico | MXN | 0.095 | 1.710 |
| Morocco | MAD | 0.116 | 1.180 |
| Netherlands | EUR | 0.249 | 0.269 |
| New Zealand | NZD | 0.195 | 0.320 |
| Nigeria | NGN | 0.033 | 51.200 |
| Norway | NOK | 0.161 | 1.740 |
| Pakistan | PKR | 0.069 | 19.200 |
| Peru | PEN | 0.186 | 0.680 |
| Philippines | PHP | 0.196 | 11.150 |
| Poland | PLN | 0.225 | 0.878 |
| Portugal | EUR | 0.218 | 0.235 |
| Romania | RON | 0.167 | 0.770 |
| Russia | RUB | 0.049 | 4.350 |
| Saudi Arabia | SAR | 0.053 | 0.200 |
| Singapore | SGD | 0.240 | 0.320 |
| South Africa | ZAR | 0.175 | 3.240 |
| South Korea | KRW | 0.131 | 177.500 |
| Spain | EUR | 0.211 | 0.228 |
| Sweden | SEK | 0.206 | 2.160 |
| Switzerland | CHF | 0.366 | 0.322 |
| Taiwan | TWD | 0.090 | 2.880 |
| Thailand | THB | 0.126 | 4.540 |
| Turkey | TRY | 0.046 | 1.470 |
| Ukraine | UAH | 0.063 | 2.590 |
| United Arab Emirates | AED | 0.080 | 0.290 |
| United Kingdom | GBP | 0.345 | 0.266 |
| United States | USD | 0.181 | — |
| Uruguay | UYU | 0.232 | 9.280 |
| Vietnam | VND | 0.073 | 1756.000 |
Cite this dataset
If you use this data in an article, paper or video please cite it — APA for editorial work, BibTeX for academic.
APA
Arbex, F. (2026). Residential electricity prices by country [Dataset]. PrintCalc. https://print-calc.com/data/electricity-by-country
BibTeX
@misc{printcalc_electricity_2026,
author = {Arbex, Fernando},
title = {Residential electricity prices by country},
year = {2026},
publisher = {PrintCalc},
howpublished = {\url{https://print-calc.com/data/electricity-by-country}},
note = {Dataset, last updated 2026-05-27}
}